General Fujitsu ASHG07KPCE/AOHG07KPCA
Price:
599.00 € с ДДС
| Model ASHG07KPCE/AOHG07KPCA | Cooling | Heating | |
|---|---|---|---|
| Power | kW | 2.0 (0.9-2.8) | 2.5 (0.9-3.4) |
| Consumption | kW | 0.48 | 0.63 |
| Seasonal energy efficiency ratio SEER | W/W | 6.7 A++ | |
| Seasonal coefficient of performance SCOP | W/W | 4.0 A+ | |
| Annual consumption | kWh/a | 104 | 769 |
| Permissible outdoor temperature limits | °C DB | -10~46 | -15~24 |
| Unit | Indoor | Outdoor | |
| Air circulation | m³/h | 630 | 1650 |
| Dimensions (Height/ Length/ Width) | mm | 270x784x224 | 541x663x290 |
| Weight | kg | 8 | 23 |
| Noise level (Q) | dB(A) | 45/38/31/22 | 45/46 |
| Drain pipe diameter | mm | 13.8/15.8 to 16.7 | |
| Technical data | |||
| Frequency / Phase / | V/Ø/Hz | 230/1/50 | |
| Pipe diameter (liquid/gas) | mm | 6.35/9.52 | |
| Maximum pipe length | m | 20 | |
| Height difference | m | 15 | |
| Refrigerant | R32 |
-
Manufacturer:General Fujitsu
-
Room size:10-15 m2
-
Cooling volume:45 m3
-
Heated volume:35 m3
-
Cooling:2.0 kW
-
Heating:2.50 kW
-
Voltage:220-240 V
-
SEER:6.70 - klas A++
-
SCOP:4.00 - klas A+
-
Dimentions:784 x 270 x 224 mm
-
Dimentions:660 x 540 x 290 mm
-
weight:8 kg
-
Weight:23 kg
-
Diapason:-10 to +46 °С
-
Diapason:-15 tо +24 °С
-
Refrigerant:R32
-
Warranty:3 years




