General Fujitsu ASHG07KMCE/AOHG07KMCC
Price:
699.00 € с ДДС
High wall model for the home and small business
- Slim and stylish design
The slim and stylish design is achieved thanks to the high-density multi-channel heat exchanger and the high-efficiency fan turbine.
- Comfortable and Quiet operation
The large flap and the new design ensure low noise levels and a comfortable airflow that gently descends to the floor of the room.
- High energy savings - Class A++
Top-class efficiency, achieved through a high-efficiency lambda-shaped heat exchanger, a large cross-flow turbine and a new eco-friendly refrigerant.
- Mobile control - option
| Model ASHG07KMCE/AOHG07KMCC | Cooling | Heating | |
|---|---|---|---|
| Power | kW | 2.0 (0.9 - 3.0) | 2.50 (0.9 - 3.4) |
| Consumption | kW | 0.450 | 0.555 |
| Seasonal energy efficiency ratio SEER | W/W | 7.20 A++ | - |
| Seasonal coefficient of performance SCOP | W/W | - | 4.10 - A+ |
| Current | A | 6.5 | 9.0 |
| Air flow rate | m³/h | 650 | 720 |
| Permissible outdoor temperature limits | °C DB | -10 to 46 | -15 to 24 |
| Unit | Indoor | Outdoor | |
| Dimensions (Height/ Length/ Width) | mm | 270×834×222 | 541×663×290 |
| Weight | kg | 10 | 23 |
| Noise level (H/Q) | dB(A) | 38/20 | 46 |
| Technical data | |||
| Frequency / Phase / | V/Ø/Hz | 230/1/50 | |
| Pipe diameter (liquid/gas) | mm | 6.35/9.52 | |
| Drain pipe diameter | mm | 13.8/15.8 to 16.7 | |
| Maximum pipe length | m | 20 | |
| Height difference | m | 15 | |
| Refrigerant | R32 |
-
Manufacturer:General Fujitsu
-
Room size:0 to 20 m2
-
Cooling:2.0 kW
-
Heating:2.50 kW
-
Voltage:220-240 V
-
SEER:7.40 - клас А ++
-
SCOP:4.10 - klas A+
-
Dimentions:834 x 270 x 215 mm
-
Dimentions:660 x 540 x 290 mm
-
weight:10 kg
-
Weight:22 kg
-
Diapason:-10 to +46 °С
-
Diapason:-15 tо +24 °С
-
Refrigerant:R32
-
Warranty:3 years




