| PRODUCT INFORMATION – PRITY VM W15 | ||
|---|---|---|
| Fuel type – Dry wood with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index | 105 | |
| Seasonal space heating energy efficiency (ηs) | % | 69 |
| Radiant heat output | kW | 5 |
| Heat output of the water heat exchanger: | ||
| – rated | kW | 15 |
| – maximum | kW | – |
| Water heater volume | l | 20 |
| Maximum working pressure | bar | 1.25 |
| Flue gas temperature | °C | 223 |
| Efficiency | % | 78.3 |
| Combustion product emissions at rated output: | ||
| CO (at 13% O2) | mg/Nm3 | 1167 |
| PM (at 13% O2) | mg/Nm3 | 25 |
| NOx (at 13% O2) | mg/Nm3 | 93 |
| OGC (at 13% O2) | mg/Nm3 | 17 |
| Flue gas mass flow | g/s | 21.2 |
| Minimum chimney draught | Pa | 13.7 |
| Flue diameter | Ø, mm | 200 |
| Fuel consumption | kg/h | 6.4 |
| Cold and hot water connections | ″ | 1 |
| Overall dimensions W x D x H | mm | 500 x 520 x 900 |
| Combustion chamber dimensions W x D x H | mm | 366 x 411 x 524 |
| Oven dimensions W x D x H | mm | – |
| Net weight | kg | 104 |
-
Manufacturer:Prity
-
Jacket type:with water jacket
-
Power of the body:5 kW
-
Power of water jacket:15 kW
-
Diameter of the flue:200 mm
-
Width:500 mm
-
Depth:520 mm
-
Warranty:2 years
-
High:900 mm




