General Fujitsu ASHG24KLCA/AOHG24KLCA
Price:
1,499.00 € с ДДС
| Model ASHG18KLCA/AOHG18KLCA | Cooling | Heating | |
|---|---|---|---|
| Power | kW | 5.20 (0.9-5.5) | 6.30 (0.6-7.6) |
| Consumption | kW | 1.685 | 1.80 |
| Energy class | A++ | A+ | |
| Seasonal energy efficiency ratio SEER | W/W | 7.20 | - |
| Seasonal coefficient of performance SCOP | W/W | - | 4.30 |
| Current | A | 9.5 | 13.5 |
| Permissible outdoor temperature limits | °C DB | -10~46 | -15~24 |
| Unit | Indoor | Outdoor | |
| Air circulation | m³/h | 995 | 2265 |
| Dimensions (H/ L/ W) | mm | 293x790x249 | 542x799x290 |
| Weight | kg | 9.5 | 33 |
| Noise level (H/Q) | dB(A) | 47/35 | 56/50 |
| Technical data | |||
| Frequency / Phase / | V/Ø/Hz | 230/1/50 | |
| Pipe diameter (liquid/gas) | mm | 6.35/9.52 | |
| Maximum pipe length | m | 25 | |
| Height difference | m | 20 | |
| Refrigerant | R32 |
-
Manufacturer:General Fujitsu
-
Room size:55 - 60 m2
-
Cooling:7.10 kW
-
Heating:8 kW
-
Voltage:220-240 V
-
SEER:7.10 - klas A++
-
SCOP:4.00 - klas A+
-
weight:10 kg
-
Weight:38 kg
-
Diapason:-10 to +46 °С
-
Diapason:-15 tо +24 °С
-
Refrigerant:R32
-
Warranty:3 years




