Double Gas Boiler Termet ECOCONDENS SLIM 20kW
The new ECOCONDENS SLIM gas condensing boiler is a technically improved, extremely reliable and highly efficient appliance. Its wide modulation range makes it an ideal solution for houses and apartments with small areas and low heat demand, while providing a high level of hot water comfort (class L). The compact dimensions of the boiler (depth only 250 mm!) make it suitable for installation, for example, in kitchen or other cabinets, allowing the available space to be optimised.
ECOCONDENS SLIM
- energy class: A
- INOX stainless steel heat exchanger
- wide modulation range: from 13% to 100%
- high-efficiency circulation pump
- electronic fan speed control
- cylindrical stainless steel burner - low NOx emissions (class 5)
- comprehensive protection system
- boiler operation can be optimised thanks to:
• outdoor temperature sensor
• temperature controller: Computherm room thermostats
• remote boiler control system via smartphone B 300 RF
- the boilers can also work with
• air-to-water heat pumps,
• solar panels,
• hot water tanks using a 3-way valve
- made in Poland.
Technical parameters
| Parameters | Units | Single-circuit | Dual-circuit |
| Value | Value | ||
| Nominal heat output at 80/60˚C | kW | 2.7 ÷ 20.0 | 2.7 ÷ 20.0 |
| Nominal heat output at t=50/30˚C | kW | 3.0 ÷ 22.0 | 3.0 ÷ 22.0 |
| Nominal heat input | kW | 2.8 ÷ 20.4 | 2.8 ÷ 20.4 |
| Seasonal space heating energy efficiency ɳs | % | 91 | 91 |
| Efficiency at nominal load and average water temperature in the appliance 70˚C | % | 97.6 | 97.6 |
| Efficiency at partial load and return water temperature 30˚C | % | 107.9 | 107.9 |
| Modulation range | % | 13-100 | 13-100 |
| Seasonal space heating energy efficiency class | A | A | |
| Efficiency: – ɳ4 / ɳ1 | % | 88.0 / 97.0 | 88.0 / 97.0 |
| Maximum water pressure | MPa (bar) | 0.3 (3) | 0.3 (3) |
| Maximum operating temperature of the heating circuit | oC | 95 | 95 |
| Standard adjustable temperature | °C | 20 ÷ 80 | 20 ÷ 80 |
| Pump head | kPa (bar) | 60 (0.6) | 60 (0.6) |
| Set water temperature range | °C | 30 – 60 | 30 – 60 |
| Noise level LWA | dB | 48 | 48 |
| Nitrogen oxide emissions | mg/k Wh | 21 | 21 |
| NOₓ emissions (natural gas) | class | 6 | 6 |
| Expansion vessel volume | l/dm3 | 6 | 6 |
| Standby power consumption PSB | kW | 0.003 | 0.003 |
| Electric current type and voltage | V | ~ 230 ±10%/ 50Hz | ~ 230 ±10%/ 50Hz |
| Protection rating | IPX4D | IPX4D | |
| Heating circuit water and gas connection | Inch | G3/4 | G3/4 |
| DHW connection | Inch | G3/4 | G1/2 |
| Overall dimensions | mm | 777x400x250 | 777x400x250 |
| Appliance weight | kg | 31.5 | 32.5 |
| Heat exchanger material | INOX stainless steel | INOX stainless steel |
-
Manufacturer:
-
Warranty:2 years
-
Boiler type:hot water only
| File | Info |
|---|---|
ECOCONDENS_SLIM_-BG
|
[PDF, 2.27 MB] |


ECOCONDENS_SLIM_-BG


