Water heater Sunsystem with one coil and with increased heat exchange surface 150l., enameled
-10%
Price:
478.11 € с ДДС
List Price:
531.23 € с ДДС
Discount:
53.12 € с ДДС (10%)
High-efficiency enamelled water heaters for heat pump systems with a large heat exchange area. Easy to operate. Wall mounting.
Direct / indirect heating. Thanks to the coil-type heat exchanger, this water heater can use energy from a renewable source (connection to a solar or heating system).
Technical specifications
| BB 150 V/S1-2L | ||
|---|---|---|
| Capacity | L | 150 |
| Height | H, mm | 1110 |
| Diameter | D, mm | Ø 520 |
| Insulation | mm | 32 mm rigid PPU |
| Working pressure/Maximum temperature | MPa(bar)/0C | 0.8(8)/95 |
| Water heater test pressure | MPa(bar) | 1.3(13) |
| Weight | kg | 74 |
| Cold water inlet | A, mm | Rp 3/4” |
| Hot water outlet | B, mm | Rp 3/4” |
| Working pressure/Max. temp. of the coil S1 | MPa(bar)/0C | 1.6(16)/110 |
| Test pressure of the coil S1 | MPa(bar) | 2.5(25) |
| Coil capacity S1 | L | 8.67 |
| Heat exchange surface of the coil S1 | m2 | 1.8 |
| Coil inlet | S1i,mm, Rp 3/4” | 0 |
| Coil outlet | S1o,mm, Rp3/4” | 0 |
| Recirculation | R, mm, Rp3/4” | 0 |
| Continuous output according to DIN 4708; 80°C/60°C/45°C, S1 | kW (m3/h) | 32(0.37) |
| NL – performance coefficient 60°C, S1 | NL 60°C | 3.1 |
| Pressure loss Δp, S1 | Δp, mbar | 72 |
| Inspection opening/flange | O, O1, Ø, mm | 132/90 |
| Anode protector | P1, P2 | P/P |
| Distance between the two wall brackets | X1, mm | 630 |
Elements:
1 – Aesthetic white metal casing
2 – High-efficiency rigid PU thermal insulation
3 – Low-carbon steel tank
4 – Titanium enamel (DIN 4753-3)
5 – Anode corrosion protection of the tank, (DIN 4753-6 ) – 2 anodes.
6 – Stainless steel hot water pipe
7 – Cold water stratifier
8 – Temperature indicator
9 – Double thermal protection
10 – Safety valve, 8 bar
11 – Coil
-
Manufacturer:Sunsystem
-
Warranty:5 years




