Inverter Heat Pump Aokol FR Split 18 kW
Heat pump scope of supply.;
- Built-in electronic circulation pump
- Built-in 3 kW electric heater in a stainless steel water container
- Built-in expansion vessel
- Built-in three-way valve
- Compressor - Panasonic, EVI DC Inverter, refrigerant R32
- Heat pump control - Wi-Fi with remote viewing and adjustment of all operating and service parameters of the unit
- Additional sound insulation in the outdoor unit
- Heater for defrosting the bottom row of the outdoor coil in extreme frost
- Built-in flow sensor and balancing valve
Heat pump control features
- Winter / Summer mode / Winter mode + DHW / Summer mode + DHW / DHW only
- Water heater temperature control with a three-way valve
- Wi-Fi control with remote viewing and adjustment of all operating and service parameters of the unit
- Temperature setting up to 55 degrees
- Option for fine remote adjustment of every operating parameter
| Model | ASH-65CHW/FR1 | ||
| Nominal heating output | 18kW | ||
| Power supply | 220~ 240V / 50Hz | ||
| Capacity1 | Heating- underfloor/convectors | kW | 5.58-17.89 |
| Electr. input power1 | Heating- underfloor/convectors | kW | 1.19-4.3 |
| COP range | - | 4.70-4.16 | |
| Capacity2 | Heating- radiators | kW | 5.48-15.10 |
| Electr. input power2 | Heating- radiators | kW | 1.48-6 |
| COP range | - | 3.71-2.52 | |
| Capacity3 | DHW (55 degrees) | kW | 6.87-20.01 |
| Electr. input power3 | DHW (55 degrees | kW | 1.36-4.97 |
| COP range | - | 5.06-4.03 | |
| Capacity4 | Cooling | kW | 7.51-15.89 |
| Electr. input power4 | Cooling | kW | 2.35-5.58 |
| EER range | - | 3.19-2.85 | |
| Capacity5 | Cooling | kW | 6.02-12.99 |
| Electr. input power5 | Cooling | kW | 2.01-4.90 |
| EER range | - | 3-2.65 | |
| Energy class | At 35°C | / | A+++ |
| Energy class | At 55°C | / | A++ |
| Max. Input power | kW | 7.2 | |
| Refrigerant type / quantity | …/kg | R32 / 2.4 | |
| CO2 Equivalent | / | 1.63 tonnes | |
| Max. refrigerant low pressure | MPa | 2.2 | |
| Max. refrigerant high pressure | MPa | 4.2 | |
| Water flow rate | m3/h | 2.23 | |
| Maximum water outlet temp. | C | 60 | |
| Outdoor operating temperature range | C | -30 ~ +45 | |
| Compressor, DC EVI Inverter | / | Panasonic EVI | |
| Number of fans (DC Inverter) | / | 2 | |
| Indoor unit | Additional electric heater | kW | 3 |
| Water connections | „ | 1” | |
| Refrigerant connections | „ | 1/2 + 3/4 | |
| Noise level | dB(A) | 32 | |
| Net weight | Kg | 52 | |
| Net dimensions (L x W x H) | mm | 590/430/890 | |
| Outdoor unit | Noise level | dB(A) | 58 |
| Net weight | Kg | 110 | |
| Net size (L/W/ H) | mm | 1000/390/1360 |
-
Manufacturer:
-
Refrigerant:R32
-
Power supply:Single phase




