Inverter Heat Pump Aokol FR3 Split 25 kW
Heat pump scope of supply.;
- Built-in electronic circulation pump
- Built-in 3 kW electric heater in a stainless steel water container
- Built-in expansion vessel
- Built-in three-way valve
- Compressor - Panasonic, EVI DC Inverter, refrigerant R32
- Heat pump control - Wi-Fi with remote viewing and adjustment of all operating and service parameters of the unit
- Additional sound insulation in the outdoor unit
- Heater for defrosting the bottom row of the outdoor coil in extreme frost
- Built-in flow sensor and balancing valve
Heat pump control features
- Winter / Summer mode / Winter mode + DHW / Summer mode + DHW / DHW only
- Water heater temperature control with a three-way valve
- Wi-Fi control with remote viewing and adjustment of all operating and service parameters of the unit
- Temperature setting up to 55 degrees
- Option for fine remote adjustment of every operating parameter
| Model | ASH-85CHW/FR3 | ||
| Nominal heating output | 25kW | ||
| Power supply | 380~ 415V / 3N / 50Hz | ||
| Capacity1 | Heating- underfloor/convectors | kW | 9.31-25.12 |
| Electr. input power1 | Heating- underfloor/convectors | kW | 1.97-5.96 |
| COP range | - | 4.72-4.21 | |
| Capacity2 | Heating- radiators | kW | 8.43-21.90 |
| Electr. input power2 | Heating- radiators | kW | 2.22-8.66 |
| COP range | - | 3.80-2.53 | |
| Capacity3 | DHW (55 degrees) | kW | 11.39-30.17 |
| Electr. input power3 | DHW (55 degrees | kW | 2.23-7.34 |
| COP range | - | 5.10-4.11 | |
| Capacity4 | Cooling | kW | 11.43-22.38 |
| Electr. input power4 | Cooling | kW | 3.61-7.83 |
| EER range | - | 3.17-2.86 | |
| Capacity5 | Cooling | kW | 9.25-17.60 |
| Electr. input power5 | Cooling | kW | 3.05-6.52 |
| EER range | - | 3.03-2.70 | |
| Energy class | At 35°C | / | A+++ |
| Energy class | At 55°C | / | A++ |
| Max. Input power | kW | 10.4 | |
| Refrigerant type / quantity | …/kg | R32 / 3.6 | |
| CO2 Equivalent | / | 2.45 tonnes | |
| Max. refrigerant low pressure | MPa | 2.2 | |
| Max. refrigerant high pressure | MPa | 4.2 | |
| Water flow rate | m3/h | 3.03 | |
| Maximum water outlet temp. | C | 60 | |
| Outdoor operating temperature range | C | -30 ~ +45 | |
| Compressor, DC EVI Inverter | / | Panasonic EVI | |
| Number of fans (DC Inverter) | / | 2 | |
| Indoor unit | Additional electric heater | kW | 3 |
| Water connections | „ | 1” | |
| Refrigerant connections | „ | 5/8 + 3/4 | |
| Noise level | dB(A) | 35 | |
| Net weight | Kg | 55 | |
| Net dimensions (L x W x H) | mm | 590/430/890 | |
| Outdoor unit | Noise level | dB(A) | 62 |
| Net weight | Kg | 150 | |
| Net size (L/W/ H) | mm | 1170/430/1490 |
-
Manufacturer:
-
Refrigerant:R32
-
Power supply:Three-phase




