Tesy AirThermica
-96%
Price:
20.40 € с ДДС
List Price:
530.00 € с ДДС
Discount:
509.60 € с ДДС (96.15%)
One AirThermica. All seasons.
AirThermica fan coil units are designed to work with heat pumps, boilers, solar thermal systems and central heating installations, providing energy-efficient comfort all year round. Equipped with a brushless motor and 4-stage fan control, they ensure optimal airflow, low energy consumption and precise temperature control.
Fan coil units for heating and cooling.
Available in 3 models: 400 | 600 | 800.
- Operating modes: Heating and cooling
- 2-pipe connection
- Built-in Wi-Fi control via the MyTESY app with Google Home integration
- Group control of several units at the same time
- Inverter brushless motor with 4 fan speeds
- Boost mode to reach the desired temperature faster
- Frost protection function
- Self-diagnostics for fault detection
- Ultra-slim design with a depth of only 123 mm
- Stylish modern front panel with grille
- Quiet operation and modulated airflow
- Left or right hydraulic connection for more flexible installation
- Built-in control panel
- Easy maintenance and filter replacement
| TIN code | 306747 | TIN code | 306737 | TIN code | 306738 |
| Range | 400 | Range | 600 | Range | 800 |
| Model | FCU 01 WH 400 P2 HMI R | Model | FCU 01 WH 600 P2 HMI L | Model | FCU 01 WH 800 P2 HMI L |
| Heat exchanger volume | 0.81 L | Heat exchanger volume | 1.14 L | Heat exchanger volume | 1.47 L |
| Hydraulic connections | 3/4'' | Hydraulic connections | 3/4'' | Hydraulic connections | 3/4'' |
| Maximum working pressure | 8 bar | Maximum working pressure | 8 bar | Maximum working pressure | 8 bar |
| Maximum air flow | 374 m³/h | Maximum air flow | 427.7 m³/h | Maximum air flow | 522.6 m³/h |
| Medium air flow | 270 m³/h | Medium air flow | 311 m³/h | Medium air flow | 373.3 m³/h |
| Minimum air flow | 107 m³/h | Minimum air flow | 166 m³/h | Minimum air flow | 179.9 m³/h |
| Sound power level in night mode | 35 dB(A) | Sound power level in night mode | 35.2 dB(A) | Sound power level in night mode | 39.5 dB(A) |
| Sound power level at speed I | 48.7 dB(A) | Sound power level at speed I | 50.4 dB(A) | Sound power level at speed I | 54.1 dB(A) |
| Sound power level at speed II | 57 dB(A) | Sound power level at speed II | 58.5 dB(A) | Sound power level at speed II | 60.1 dB(A) |
| Maximum heating capacity (Speed I (W 45/40 °C; A 20 °C) (3) EN 1397:2021) | 1.66 kW | Maximum heating capacity (Speed I (W 45/40 °C; A 20 °C) (3) EN 1397:2021) | 2.28 kW | Maximum heating capacity (Speed I (W 45/40 °C; A 20 °C) (3) EN 1397:2021) | 2.32 kW |
| Overall width | 942 mm | Overall width | 1106 mm | Overall width | 1272 mm |
| Overall height | 570 mm | Overall height | 570 mm | Overall height | 570 mm |
| Overall depth | 123 mm | Overall depth | 123 mm | Overall depth | 123 mm |
| Net weight | 17.4 kg | Net weight | 20.4 kg | Net weight | 23.2 kg |
| Power supply | 230/1/50 (V/ph/Hz) | Power supply | 230/1/50 (V/ph/Hz) | Power supply | 230/1/50 (V/ph/Hz) |
-
Manufacturer:Tesy




