Pellet Burner BURNiT Pell Eco 55kW
-5%
Price:
1,796.45 € с ДДС
List Price:
1,891.00 € с ДДС
Discount:
94.55 € с ДДС (5%)
BURNiT Pell Eco is a pellet burner with an output of 15 ÷ 55 kW, designed to burn wood pellets with a diameter of 6 ÷ 8mm.
The combustion process is highly efficient and environmentally clean.The pellet burner is made of high-quality stainless steel that withstands temperatures up to 1150ºC.It has built-in microprocessor control for easy operation and optimal fuel combustion.
Advantages:
- Built-in microprocessor control. The main control unit, located in the burner, manages the entire heating process. It has the following functions:
- automated ignition and pellet feeding
- self-cleaning
- control of the heating installation pump
- control of the domestic hot water (DHW) pump
- control by an external room thermostat
- control by a buffer tank
- The grate is movable for easy cleaning of the pellet burner
- The fuel is fed by gravity
- Photo sensor monitoring the burner flame intensity
- Fuel ignition is provided by a dry contactless heater
- Stepwise adjustable forced-draught fan from 0% to 100%
- The feed pipe can rotate by 360° - for a convenient position for connection to the hopper auger
Burner protections:
- Bent feed pipe – this prevents fire from the burner from entering the pellet hopper
- It has thermostatic protection – 80ºC
- Fuse – 10 A
- In the event of a power failure, all settings are saved in the controller memory
| PELL 35 ECO | PELL 55 ECO | ||
|---|---|---|---|
| Nominal output | kW | 35 | 55 |
| Minimum / Maximum output | kW | 5÷35 | 15÷55 |
| Power consumed During ignition | W | ~ 400 | |
| power: In operating mode | W | ~ 60÷70 | |
| Power supply | V/Hz | ~230 AC/50 Hz | |
| Fuel | wood pellets, Ø 6÷8mm EN 14961 – 2:2011 | ||
| Boiler connection kit | mm | ||
| Output setting | |||
| Combustion efficiency | % | 99 | 99 |
| Heat output | % | 96 | 96 |
| Burner weight | kg | 17 | 20 |
| Minimum recommended Height | 350 | 350 | |
| size of the boiler combustion Width | mm | 450 | 450 |
| chamber: Depth | 450 | 550 | |
| Height | H,mm | 520 | 520 |
| Overall dimensions: Length | L,mm | 591 | 723 |
| Width | B,mm | 240 | 274 |
| Burner body Length | A, mm | 358 | 408 |
| Height | C, mm | 245 | 245 |
| Combustion chamber body Diameter | D, mm | 170 | 170 |
| Length | E, mm | 233 | 320 |
| Feed pipe: Diameter Length | G, mm I, mm | Ø 60 250 | Ø 60 250 |
| Model Fuel feed auger: Diameter Length Weight | G, mm I, mm kg | ECO-L 25-40 Ø 75 1500/2000/3000 5.5/7/8 | ECO-L 25-40 Ø 75 1500/2000/3000 5.5/7/8 |
| Flexible pipe: Diameter Length | N, mm | Ø 60 700 | Ø 60 700 |
| Movable grate | P | ||
| Built-in microprocessor control | U |
-
Manufacturer:BURNiT
| File | Info |
|---|---|
Ceni-profilaktika-i-pusk-1
|
[PDF, 661.36 KB] |


Ceni-profilaktika-i-pusk-1


