Sunsystem with serpentine and mantle 150l., 2kW, enameled, large diameter
-5%
Price:
359.44 € с ДДС
List Price:
378.36 € с ДДС
Discount:
18.92 € с ДДС (5%)
Sunsystem water heater with two parallel coils 150 l, 3 kW, enamelled, large diameter BB-PRL-V/S2 150 ADVANTAGES:
- High-efficiency thermal insulation (DIN 4753-8): rigid PU, 20 mm thick.
- External metal casing in white, RAL 9003.
- Working pressure 8 bar.
- Made of S235JR low-carbon steel.
- Comprehensive corrosion protection: titanium enamel inner coating (DIN 4753-3) and two fitted magnesium anodes (DIN 4753-6).
- Thermometer
- Convenient inspection opening at the bottom of the tank.
- Control panel: external thermostat adjustment, indicator light.All connections have external threads.
- Models with connections on the left or on the right for convenient connection.
- Allows the use of an independent heat source.
- Safety valve, 8 bar.
- Thermostat with double thermal protection.
TECHNICAL SPECIFICATIONS
| BB NL PRL | 150 | 200 |
| Capacity, L | 150 | 200 |
| Energy efficiency class | C | C |
| Insulation, mm | 32 | 32 |
| Height with insulation, mm | 1085 | 1370 |
| Diameter with insulation, mm | 520 | 520 |
| Working pressure / max. temperature of the water heater, bar | 8/95 | 8/95 |
| Working pressure / max. temperature of coil, S1, bar | 16/110 | 16/110 |
| Heat exchange coil S1/S2 | ? | |
| Heat exchange surface of the coil S1/S2, m2 | 0.7/0.44 | 0.7/0.44 |
| Coil capacity S1/S2, L | 3.6/2.3 | 3.6/2.3 |
| Flow rate, m3/h | ? | ? |
| Pressure loss of the coil Δp, S1/S2, mbar | 65/50 | 65/50 |
| NL – performance coefficient 60°C, S1/S2, NL 60°C | 1.5/1.1 | 1.5/1.1 |
| Continuous output according to DIN 4708;80°C/60°C/45°C, S1/S2 – kw(m3/h) | 15(0.37)/82(0.2) | 15(0.37)/82(0.2) |
| Weight without insulation, kg | 77 | 89 |
| Cold water inlet, A mm, | Rp1/2″ | Rp3/4″170 |
| Hot water outlet, B mm | Rp1/2″ | Rp3/4″1120 |
| Electric heater (option), Kw | 2/3 | 2/3 |
| Recirculation, R mm, Rp3/4″ | 660 | |
| Inspection opening / Flange, O,Ø, mm | 132/90 | 132/90 |
| Lower coil inlet/outlet S1, S1i/ S1o, mm, Rp3/4” | 810/150 | 910/250 |
| Upper coil inlet/outlet S2, S2i/ S2o, mm, Rp3/4” | 410/260 | 810/360 |
-
Manufacturer:Sunsystem
-
Width:520 mm
-
Warranty:5 years




