Water Heater Sunsystem Sel 750 l.
-5%
Price:
2,012.10 € с ДДС
List Price:
2,118.00 € с ДДС
Discount:
105.90 € с ДДС (5%)
Sunsystem SEL 750 l solar-electric water heater Advantages:
- Built-in thermometer
- It also has an electric heater with a power of 7.5 kW
- The insulation is made of soft polyurethane foam, 100 mm thick
| SEL 750 | SEL 1000 | SEL 1500 | SEL 2000 | ||
|---|---|---|---|---|---|
| Capacity | L | 750 | 1000 | 1500 | 2000 |
| Height H / Installation height | mm | 2010/2030 | 2060/2080 | 2310/2370 | 2310/2370 |
| Diameter D | mm | ø 950 | ø 1050 | ø 1050 | ø 1350 |
| Insulation | 100 mm soft PU, removable casing | ||||
| Working pressure / max. temperature | bar/°C | 10/95 | 10/95 | 10/95 | 10/95 |
| Water heater test pressure | bar | 15 | 15 | 15 | 15 |
| Electric heater (optional power) | kW | 3÷7.5 | 2x7.5 | 3x7.5 | 4÷7.5 |
| Weight | kg | 210 | 245 | 284 | 750 |
| Cold water inlet | A, mm | G1½“/300 | G1½“/320 | 2 x G1½“/320 | 2 x G1½“/385 |
| Thermostat socket | G, mm | G½“/1435 | G½“/1487 | G½“/1487 | G½“/1685 |
| Recirculation | R, mm | G1″/1405 | G1″/1487 | G1″/1487 | G1″/1635 |
| Hot water outlet | E, mm | G1½“/1630 | G1½“/1700 | 2 x G1½“/1975 | 2 x G1½“/1885 |
| Air vent | F, mm | G1″/1950 | G1″/2020 | G1″/2320 | G1″/2311 |
| Inspection opening / flange | O, ø mm | 200/280 450 | 200/280 460 | 200/280 460 | 400/560 484 |
| Drain | Y, mm | G1″/20 | G1″/40 | G1″/40 | G1″/30 |
| Thermometer | T, mm | G½“/1630 | G½“/1700 | G½“/1975 | G½“/1835 |
| Anode protector | P, mm | G1¼“/1435 | G1¼“/1570 | G1¼“/1570, 1650 | G1¼“/1625; 1705 |
| Electric heater socket*: on the shell | U, mm | G1½“/1040 | G1½“/1155 | G1½“/1220 | G1½“/1340 |
| on the inspection opening cover | UO, mm | 1x G1½“/450 | 2x G1½“/460 | 2x G1½“/436; G1½“/537 | 2x G1½“/515; G1½“/635 |
| Socket for an additional sensor | Z, mm | G½“/535 | G½“/520 | G½“/520 | G½“/745 |
-
Manufacturer:Sunsystem
-
Width:950 mm
-
Warranty:5 years




