Sunsystem with two serpentines 200l., 3kW, enameled, large diameter
-5%
Price:
478.80 € с ДДС
List Price:
504.00 € с ДДС
Discount:
25.20 € с ДДС (5%)
Sunsystem water heater with two parallel coils 200 l, 3 kW, enamelled, large diameter BB-PRL-V/S2 200 Advantages:
- Thermal insulation made of rigid PU, 32.5 mm thick, high-efficiency, guaranteeing minimal heat losses
- Aesthetic metal casing in RAL 9003
- Tank with glass-ceramic coating made of S235JR steel sheet
- All enamelled models have two magnesium anodes to protect the tank against corrosion
- Electric heater
- Temperature indicator
- Safety valve, set to 8 bar
- Double thermal protection
- Two parallel coils with a large heat exchange surface for high efficiency
TECHNICAL SPECIFICATIONS
| BB NL PRL | 150 | 200 |
| Capacity, L | 150 | 200 |
| Energy efficiency class | C | C |
| Insulation, mm | 32 | 32 |
| Height with insulation, mm | 1085 | 1370 |
| Diameter with insulation, mm | 520 | 520 |
| Working pressure / max. temperature of the water heater, bar | 8/95 | 8/95 |
| Working pressure / max. temperature of coil, S1, bar | 16/110 | 16/110 |
| Heat exchange coil S1/S2 | ? | |
| Heat exchange surface of the coil S1/S2, m2 | 0.7/0.44 | 0.7/0.44 |
| Coil capacity S1/S2, L | 3.6/2.3 | 3.6/2.3 |
| Flow rate, m3/h | ? | ? |
| Pressure loss of the coil Δp, S1/S2, mbar | 65/50 | 65/50 |
| NL – performance coefficient 60°C, S1/S2, NL 60°C | 1.5/1.1 | 1.5/1.1 |
| Continuous output according to DIN 4708;80°C/60°C/45°C, S1/S2 – kw(m3/h) | 15(0.37)/82(0.2) | 15(0.37)/82(0.2) |
| Weight without insulation, kg | 77 | 89 |
| Cold water inlet, A mm, | Rp1/2″ | Rp3/4″170 |
| Hot water outlet, B mm | Rp1/2″ | Rp3/4″1120 |
| Electric heater (option), Kw | 2/3 | 2/3 |
| Recirculation, R mm, Rp3/4″ | 660 | |
| Inspection opening / Flange, O,Ø, mm | 132/90 | 132/90 |
| Lower coil inlet/outlet S1, S1i/ S1o, mm, Rp3/4” | 810/150 | 910/250 |
| Upper coil inlet/outlet S2, S2i/ S2o, mm, Rp3/4” | 410/260 | 810/360 |
-
Manufacturer:Sunsystem
-
Width:520 mm
-
Warranty:5 years




