Pellet Stove SUNSYSTEM ADVANT V2 18kW
-10%
Price:
1,839.60 € с ДДС
List Price:
2,044.00 € с ДДС
Discount:
204.40 € с ДДС (10%)
Recommended fuel
- wood pellets ø 6÷8 mm EN 14961-2:2011
Controller advantages
- Convenient and easy to install.
- Reliable and flexibly operating software.
- Clear and specific functions for the user of the fireplace.
- Extended functions that make the installer's work easier in different installations.
- Connectors.
- Flue gas sensor up to 500 °C.
- Room temperature sensor.
- Fireplace sensor.
- RS232 connector for connection to a modem/computer. Connector for connection to a WIFI modem
- Pressure transmitter.
Controller functions
- Pellet feed adjustment.
- Control of a pump for the heating installation.
- Control of the operating modes of the pellet fireplace.
- Weekly programmer.
- WiFi module. Controlled via a mobile app for Android or iOS.
Elements of the BURNiT ADVANT pellet fireplace
- Control (controller)
- Pellet hopper lid
- Pellet hopper
- Heat-resistant glass
- Door handle
- Ash drawer
- Pellet burner
- Power supply
- Decorative side panels
- Chimney
- Air inlet pipe
- Cold water pipe
Technical specifications
| ADVANT 13 | ADVANT 18 | ADVANT 25 | ||
|---|---|---|---|---|
| Nominal output | kW | 13 kW | 18 kW | 25 kW |
| Reduced heat output | kW | 5.5 kW | 7.1 kW | 11 kW |
| Heat output of the water jacket | kW | 11 kW | 15.5 kW | 21.5 kW |
| Height H | mm | 900 | 950 | 1100 |
| Width L / Depth D | mm | 530/520 | 530/520 | 600/580 |
| Water jacket volume | L | 18 | 23 | 35 |
| Expansion vessel volume | L | 8 | 8 | 8 |
| Maximum working pressure | bar | 2 | 2 | 2 |
| Recommended working pressure | bar | 1.2-1.3 | 1.2-1.3 | 1.2-1.3 |
| Water jacket outlet / inlet | Connector ø 1“ | Connector ø 1“ | Connector ø 1“ | |
| Power supply /Power of the electrical part | V/Hz/W | 230/50/400 | 230/50/400 | 230/50/400 |
| Pellet hopper capacity | L | 20 | 22 | 41.5 |
| Weight | kg | 120 | 140 | 180 |
| Air inlet pipe | mm | ø50 | ø50 | ø50 |
| Flue gases - Chimney connection | mm | ø80 | ø80 | ø80 |
| Flue gas temperature | °C | <180 | <180 | <180 |
| Average fuel consumption per hour (calculated for 24 h of operation at 30% of max. output) | h/kg | 0.8 | 1.1 | 1.5 |
| Burning time of a full pellet hopper at max. output | h | 4.5 | 4 | 5 |
| CO content in the flue gas calculated at 13% O2 at nominal heat output | h/kg | 0.02% | 0.02% | 0.02% |
| Efficiency | % | 87.5 | 89 | 91.2 |
-
Manufacturer:BURNiT
-
Jacket type:with water jacket
-
Power of the body:2.5 kW
-
Power of water jacket:15.5 kW
-
Diameter of the flue:80 mm
-
Width:530 mm
-
Depth:520 mm
-
Warranty:2 years
-
High:950 mm
| File | Info |
|---|---|
Ceni-profilaktika-i-pusk-1
|
[PDF, 661.36 KB] |


Ceni-profilaktika-i-pusk-1


