Fan coil BURNiT Slim FCS LED
Price:
297.57 € с ДДС
ADVANTAGES:
- Elegant design, an excellent addition to the interior of your home, office or hotel.
- Suitable both for heating on cold winter days and for cooling in the hot summer.
- Compact (only 130 mm thick), can be mounted on the wall or floor.
- Complete freedom of connection (as standard, the pipe connections and controls can be on the left or right).
- Caring for the air we breathe, BURNiT fan coil units are equipped with a filter that is easy to remove and clean.
- Easy-to-remove and washable filter.
- Air volume range: 110m³/h – 600m³/h.
- Cooling capacity range: 1000W – 3600W.
- Heating capacity range: 1600W – 5750W.
TECHNICAL SPECIFICATIONS
| Model | BASIC | FCS Basic 20 | FCS Basic 30 | FCS Basic 40 | FCS Basic 50 | FCSBasic 60 |
| LED | FCS LED 20 | FCS LED 30 | FCS LED 40 | FCS LED 50 | FCS LED 60 | |
| SMART | FCS Smart 20 | FCS Smart 30 | FCS Smart 40 | FCS Smart 50 | FCS Smart 60 | |
| Fan flow rate – max. | m3/h | 200 | 300 | 400 | 500 | 600 |
| Fan flow rate – min. | m3/h | 110 | 160 | 230 | 290 | 340 |
| Total cooling capacity | max (W) | 1000 | 1800 | 2400 | 3000 | 3600 |
| med (W) | 800 | 1440 | 1920 | 2400 | 2880 | |
| low (W) | 650 | 1170 | 1560 | 1950 | 2340 | |
| Total heating capacity | max (W) | 1600 | 2900 | 3850 | 4800 | 5750 |
| med (W) | 1280 | 2320 | 3080 | 3840 | 4600 | |
| low (W) | 830 | 1510 | 2000 | 2500 | 2990 | |
| Noise (maximum speed) | dB(A) | 38 | 39 | 40 | 41 | 42 |
| Power supply | 220V,50Hz | |||||
| Power consumption – Basic, LED | W | 10 | 11 | 12 | 15 | 16 |
| Power consumption – Smart | W | 15 | 18 | 20 | 26 | 32 |
| Water flow rate | m3/h | 0.17 | 0.26 | 0.34 | 0.6 | 0.64 |
| Pressure loss | mbar | 40 | 60 | 80 | 100 | 120 |
| Heat exchanger inlet | Ø | 1/2″ | ||||
| Heat exchanger outlet | Ø | 1/2″ | ||||
| Heat exchanger | type | High-efficiency heat exchanger with copper tubes and aluminium fins | ||||
| Maximum working pressure | bar | 16 | ||||
| Condensate pipe connection | mm | Ø 21 | ||||
| Dimensions (L/W/H) | mm | 700/130/680 | 900/130/680 | 1100/130/680 | 1300/130/680 | 1500/130/680 |
| Control type (optional) | LED controller or LCD touch controller |
-
Manufacturer:BURNiT
-
Warranty:2 years




