Sunsystem with serpentine 1500l., horizontal, enameled
-5%
Price:
3,958.30 € с ДДС
List Price:
4,166.63 € с ДДС
Discount:
208.33 € с ДДС (5%)
Sunsystem water heater with coil 1500 l, 3x7.5 kW, horizontal, enamelled SN-H 1500
- PVC casing in RAL 9006
- Tank with glass-ceramic coating, made of steel sheet or stainless steel
- Magnesium anode for corrosion protection of the tank
- All connections have internal threads
- Coil sockets 1''
- Coil with a large heat exchange surface
- Tank working pressure -8 bar;
- Coil working pressure -16 bar
- Thermometer
- Option to add a thermostat and an electric heater
| SN 750 | SN 1000 | SN 1500 | SN 2000 | ||
|---|---|---|---|---|---|
| Capacity | L | 750 | 1000 | 1500 | 2000 |
| Height H /Installation height | mm | 2010/2030 | 2060/2080 | 2310/2370 | 2310/2370 |
| Diameter D | mm | ø 950 | ø 1050 | ø 1050 | ø 1350 |
| Insulation | 100 mm soft PU, removable casing | ||||
| Working pressure / max. temperature | bar/°C | 10/95 | 10/95 | 10/95 | 10/95 |
| Water heater test pressure | bar | 15 | 15 | 15 | 15 |
| Heat exchange surface S1 | m2 | 2.1 | 2.7 | 3 | 4.1 |
| Coil capacity S1 | L | 12.95 | 16.65 | 18.50 | 25.28 |
| Continuous output according to DIN 4708; 80/60/45 °C | kW m3 /h | 80 1.97 | 105 2.58 | 131 3.22 | 180 4.42 |
| NL – performance coefficient at 60°C | 32 | 42 | 64 | 80 | |
| Pressure loss Δp | mbar | 210 | 260 | 310 | 420 |
| Working pressure / max. temp. of coil S1 | bar/°C | 16/110 | 16/110 | 16/110 | 16/110 |
| Coil test pressure | bar | 25 | 25 | 25 | 25 |
| Electric heater (optional power) | kW | 3÷7.5 | 2x7.5 | 3x7.5 | 4x7.5 |
| Weight | kg | 242 | 286 | 329 | 750 |
| Coil outlet | L, mm | G1″/300 | G1″/320 | G1″/320 | G1″/385 |
| Cold water inlet | A, mm | G1½“/300 | G1½“/320 | 2 x G1½“/320 | 2 x G1½“/385 |
| Thermostat socket | G, mm | G½“/1435 | G½“/1487 | G½“/1487 | G½“/1685 |
| Recirculation | R, mm | G1″/1405 | G1″/1487 | G1″/1487 | G1″/1635 |
| Coil inlet | K, mm | G1″/970 | G1″/1080 | G1″/1170 | G1″/1265 |
| Hot water outlet | E, mm | G1½“/1630 | G1½“/1700 | 2 x G1½“/1975 | 2 x G1½“/1885 |
| Air vent | F, mm | G1″/1950 | G1″/2020 | G1″/2320 | G1″/2311 |
| Inspection opening / flange | O, ø mm | 200/280 450 | 200/280 460 | 200/280 460 | 400/560 484 |
| Drain | Y, mm | G1″/20 | G1″/40 | G1″/40 | G1″/30 |
| Thermometer | T, mm | G½“/1630 | G½“/1700 | G½“/1975 | G½“/1835 |
| Anode protector | P, mm | G1¼“/1435 | G1¼“/1570 | G1¼“/1570, 1650 | G1¼“/1625; 1705 |
| Electric heater socket*: on the shell | U, mm | G1½“/1040 | 2x G1½“/1155 | 2x G1½“/1210 | 2x G1½“/1340 |
| on the inspection opening cover | UO, mm | 1x G1½“/450 | 2x G1½“/460 | 3x G1½“/460 | 3x G1½“/484 |
| Socket for an additional sensor | Z, mm | G½“/535 | G½“/520 | G½“/520 | G½“/745 |
-
Manufacturer:Sunsystem
-
Width:1190 mm
-
Warranty:5 years




