Pellet Boiler BURNiT Pell Easy 35 XL
-5%
Price:
3,877.56 € с ДДС
List Price:
4,081.64 € с ДДС
Discount:
204.08 € с ДДС (5%)
ELEMENTS OF THE BURNIT PELL EASY BOILER:
1. Microprocessor controller
2. Inspection cover
3. Pellet hopper
4. Lid at the top of the hopper
for loading pellets
5. Manual cleaning system for the
flue tubes
6. Water jacket (mantle)
7. Flue tubes with turbulators
8. Casing
9. High-efficiency insulation
10. Pellet burner
11. Ash and soot container
12. Adjustable feet
13. Hot water outlet
14. Cold water inlet
15. Flue
16. Inlet air pipe
TECHNICAL SPECIFICATIONS
| Pell Easy 20 | Pell Easy 30 | Pell Easy 35 XL | ||
| Maximum power | kW | 18 | 29 | 29 |
| Min. / Rated output | KW | 5.1÷16.3 | 8.7÷29 | 8.7÷29 |
| Height H | mm | 1260 ± 15 | 1260 ± 15 | 1260 ± 15 |
| Width L/ Depth D | mm | 625/790 | 770/870 | 1100/770 |
| Water jacket volume | L | 35 | 45 | 45 |
| Combustion chamber volume | L | 12 | 14.6 | 14.6 |
| Required chimney draught | Pa/mbar | 8/0.8 | 17/0.17 | 17/0.17 |
| Insulation | high-efficiency heat-resistant wool 100 mm, laminated with aluminium foil vermiculite 50 mm | |||
| Door | ||||
| Boiler | ||||
| Electrical power: max/min | W | 410/42 | 410/42 | 410/42 |
| Circulation pump power | W | 5÷40 | 5÷40 | 5÷40 |
| Supply voltage | V/Hz/A | 230/50/2 | 230/50/2 | 230/50/2 |
| Recommended fuel | wood pellets, ø 6÷8 mm, EN ISO 17225-2:2014 | |||
| Flue gas temperature (in operating mode) | °C | 100÷120 | 72÷120 | 72÷120 |
| Flue gas mass flow, min÷max output | kg/s | 0.0045 ÷ 0.01 | 0.0182 ÷ 0.0077 | 0.0182 ÷ 0.0077 |
| Operating temperature range | °C | 55-85 | 55-85 | 55-85 |
| Min. return heat carrier temperature | °C | 45 | 45 | 45 |
| Operating pressure | bar | 3 | 3 | 3 |
| Weight | kg | 252 | 347 | 370 |
| Pellet hopper volume | L | 75 | 90 | 225 |
| Cold water inlet | A, mm | R1”/485 | R1”/485 | R1”/485 |
| Hot water outlet | B, mm | R1”/570 | R1”/560 | R1”/560 |
| Drain outlet / safety valve | C, mm | R¾”/500 | R¾”/500 | R¾”/500 |
| Inlet air pipe | E, mm | ø76/400 | ø76/400 | ø76/400 |
| Chimney | F, ø /mm | ø100/370 | ø100/420 | ø100/420 |
| Air vent | G | P | P | P |
| Sensor socket | K | P | P | P |
| Manual cleaning system | L1 | P | P | P |
| Igniter | M | P | P | P |
| Pellet burner | N | P | P | P |
| Inspection opening | O, mm | 65/290 | 2 x (85/230) | 2 x (85/230) |
| Circulation pump | P | P | P | P |
| Expansion vessel | R, litres | 6 | 8 | 8 |
| Pellet hopper | S | P | P | P |
| Controller | U | P | P | P |
| Sight glass for observing the combustion process | V | P | P | P |
| Induced-draught fan | W | P | P | P |
| Ash and soot container | X | P | P | P |
| Inspection door | Y | P | P | P |
| Pellet loading door (lid) | Z | P | P | P |
| Boiler class according to EN 303-5/2012 | class 5 | class 5 | class 5 | |
| Burning period at rated output – Qn | h | 13 | 21.5 | 21.5 |
| Electricity consumption in “Standby” mode | W | 3 | 3 | 3 |
-
Manufacturer:BURNiT
-
Jacket type:with water jacket
-
Power of water jacket:35 kW
-
Diameter of the flue:100 mm
-
Width:1100 mm
-
Depth:770 mm
-
Warranty:2 years
-
High:1260 mm
| File | Info |
|---|---|
Ceni-profilaktika-i-pusk-1
|
[PDF, 661.36 KB] |


Ceni-profilaktika-i-pusk-1


