Water Heater Sunsystem 800l., storage of sanitary hot water for domestic use and heating, enameled
-5%
Price:
1,752.99 € с ДДС
List Price:
1,845.25 € с ДДС
Discount:
92.26 € с ДДС (5%)
Sunsystem water heater 800 l, 6 kW, for storage of hygienic domestic hot water and heating, enamelled Hygienic combined water heater for storage and production of domestic hot water and heating water. It combines a water heater for hygienic DHW and a buffer tank for the heating system. Practical and easy to install. It has connections for up to three external heat sources and one internal electric heater Advantages:
- Flexible stainless steel pipe – the tank for hygienic DHW
- The flow-through way of heating the water prevents the growth of Legionella bacteria
- AISI 316L – the material the DHW pipe is made of
- Aesthetic PVC casing
- 100 mm high-efficiency thermal insulation
- All connections have an internal thread
- Electric heater as an alternative heat source – option
| HYG B 500 | HYG B 800 | HYG B 1000 | HYG B 1500 | ||
|---|---|---|---|---|---|
| Capacity | L | 500 | 800 | 1000 | 1500 |
| Capacity buffer /DHW pipe | L | 480/27 | 775/25 | 975/25 | 1464/36 |
| Height without insulation h /with insulation hi | mm | 1700/1750 | 1840/1890 | 2040/2090 | 2170/2220 |
| Installation height | mm | 1720 | 1865 | 2074 | 2262 |
| Diameter without insulation ø /with insulation øi | mm | ø 650/850 | ø 790/990 | ø 790/990 | ø 1000/1200 |
| DHW pipe surface area | m2 | 5.06 | 6.11 | 6.11 | 8.93 |
| Working pressure/max. temp. of the buffer tank | bar/°C | 3/95 | 3/95 | 3/95 | 3/95 |
| Working pressure/max. temp. of the DHW pipe | bar/°C | 6/95 | 6/95 | 6/95 | 6/95 |
Continuous flow 10/45°C with the buffer tank heated to 65°C | L/h | 1080 | 1840 | 1840 | 2800 |
Continuous flow 10/38°C with the buffer tank heated to 65°C | L/h | 1350 | 2300 | 2300 | 3500 |
| Boiler output for connection to the buffer tank | kW | 44 | 75 | 75 | 114 |
Single draw-off DHW volume 38°C (with the buffer tank charged to 65°C) | L | 375 | 580 | 790 | 1150 |
ΔT – temp. difference between buffer tank and outlet DHW at DHW flow rate 30/40/50 l/min. | 6/8/12 | 3.5/5/8 | 3.5/5/8 | 2/3/5 | |
| Stratification system | mm | ø140 | ø140 | ø140 | ø140 |
| Thermometer | option | ||||
| Electric heater | option | ||||
Weight/Insulation | Kg | 135/12.3 | 165/16.4 | 175/18 | 290/23.2 |
| Boiler heat transfer fluid outlet | A, mm | G1½“/150 | G1½“/170 | G1½“/170 | G1½“/235 |
| Boiler heat transfer fluid outlet | B, mm | G1½“/150 | G1½“/170 | G1½“/170 | G1½“/235 |
| Boiler heat transfer fluid outlet | C, mm | G1½“/150 | G1½“/170 | G1½“/170 | G1½“/235 |
| Boiler heat transfer fluid outlet | D, mm | G1″/325 | G1″/350 | G1″/390 | G1″/445 |
| Boiler heat transfer fluid | E, mm | G1½“/430 | G1½“/470 | G1½“/500 | G1½“/690 |
| Sensor socket | F, mm | G½“/540 | G½“/590 | G½“/620 | G½“/800 |
| Sensor socket | G, mm | G½“/650 | G½“/710 | G½“/770 | G½“/920 |
| Boiler heat transfer fluid inlet | H, mm | G1″/775 | G1″/845 | G1″/930 | G1″/1045 |
| Boiler heat transfer fluid/ Electric heater | I, mm | G1½“/900 | G1½“/930 | G1½“/1050 | G1½“/1280 |
| Sensor socket | K, mm | G½“/1140 | G½“/1160 | G½“/1320 | G½“/1520 |
| Sensor socket | L, mm | G½“/1420 | G½“/1520 | G½“/1700 | G½“/1790 |
| Boiler heat transfer fluid inlet | M, mm | G1½“/1360 | G1½“/1410 | G1½“/1570 | G1½“/1720 |
| Boiler heat transfer fluid inlet | N, mm | G1½“/1450 | G1½“/1550 | G1½“/1740 | G1½“/1820 |
| Boiler heat transfer fluid inlet | O, mm | G1½“/1450 | G1½“/1550 | G1½“/1740 | G1½“/1820 |
| Air vent | P, mm | G1½“/1700 | G1½“/1840 | G1½“/2040 | G1½“/2170 |
| Boiler heat transfer fluid | R, mm | G1½“/1030 | G1½“/1050 | G1½“/1210 | G1½“/1405 |
| Boiler heat transfer fluid | S, mm | G1½“/1030 | G1½“/1050 | G1½“/1210 | G1½“/1405 |
| Hot water outlet HYG | T, mm | G1″/1480 | G1″/1590 | G1″/1760 | G1″/1850 |
| Cold water inlet HYG | U, mm | G1″/250 | G1″/270 | G1″/310 | G1″/345 |
-
Manufacturer:Sunsystem
-
Width:990 mm
-
Warranty:5 years




