Sunsystem with serpentine 100l., 3kW, enameled, small diameter
-5%
Price:
265.05 € с ДДС
List Price:
279.00 € с ДДС
Discount:
13.95 € с ДДС (5%)
Sunsystem water heater with coil 100 l, 3 kW, enamelled, small diameter MB-V/S1 100 Advantages:
- White metal casing
- Thermal insulation made of rigid PU
- Titanium enamel
- Stainless steel hot water pipe
- Coil
- Anode corrosion protection of the tank
- Electric heater
- Cold water stratifier
- On/off button
- Temperature sensor
- Double thermal protection
- Safety valve (8 bar)
| MODEL | MB 80 V/H S1 | MB 100 V/H S1 | ||
|---|---|---|---|---|
| Capacity | l | 80 | 100 | |
| Height (Length) / Depth | mm | 800 (800)/460 | 960 (960)/460 | |
| Diameter D | mm | ø 440 | ø 440 | |
| Working pressure / max. temperature | bar/°C | 8/95 | 8/95 | |
| Water heater test pressure | bar | 13 | 13 | |
| Coil | Heat exchange surface | m2 | 0.4 | 0.53 |
| Capacity | l | 2.04 | 2.70 | |
| Continuous output according to DIN 4708; 80/60/45 °C | kW m3/h | 8.2 0.20 | 9 0.22 | |
| NL – performance coefficient at 60°C | 1 | 1.3 | ||
| Pressure loss Δp | mbar | 50 | 55 | |
| Working pressure / max. temperature of the coil | bar/°C | 16/110 | 16/110 | |
| Coil test pressure | bar | 25 | 25 | |
| Temperature indicator | ||||
| Anode protector | ||||
| Electric heater power | kW | 2/3 | 2/3 | |
| Coil outlet | A | R¾” 140 (100) | R¾” 140 (100) | |
| Cold water inlet | G | R½“ (45) | R½“ (45) | |
| Coil inlet | B | R¾” 425 (350) | R¾” 540 (350) | |
| Hot water outlet | E | R½“ (356) | R½“ (356) | |
| Dimension H (L) | mm | 740 (740) | 900 (900) | |
| Dimension F | mm | 60 (60) | 60 (60) | |
| Dimension W | mm | 120 | 120 | |
| Dimension P | mm | 180 | 180 | |
| Dimension X | mm | -380 | -540 | |
| Dimension Y | mm | 287 (250) | 400 (250) | |
| Dimension Z | mm | 240 (240) | 240 (240) | |
| Weight Enamel/CrNi | kg | 63/45 | 68/- |
-
Manufacturer:Sunsystem
-
Width:440 mm
-
Warranty:5 years




