Sunsystem 200l., 3kW, enameled, large diameter
-10%
Price:
344.70 € с ДДС
List Price:
383.00 € с ДДС
Discount:
38.30 € с ДДС (10%)
Elements:
1 – Aesthetic white metal casing
2 – High-efficiency rigid PU thermal insulation
3 – Low-carbon steel tank
4 – Titanium enamel (DIN 4753-3)
5 – Anode corrosion protection of the tank, (DIN 4753-6 ) – 2 anodes.
6 – Stainless steel hot water pipe
7 – Cold water stratifier
8 – Electric heater
9 – On/off button
10 – Temperature indicator
11 – Double thermal protection
12 – Safety valve, 8 bar
| BB NL2 V/EL 80 | BB NL2 V/EL 100 | BB NL2 V/EL 120 | BB NL2 V/EL 150 | BB NL2 V/EL 200 | ||
|---|---|---|---|---|---|---|
| Capacity | L | 80 | 100 | 120 | 150 | 200 |
| Height | H, mm | 685 | 815 | 945 | 1085 | 1355 |
| Diameter | D, mm | Ø 520 | Ø 520 | Ø 520 | Ø 520 | Ø 520 |
| Insulation | mm | 32 mm rigid PPU | ||||
| Working pressure/Maximum temperature | MPa(bar)/0C | 0.8(8)/95 | 0.8(8)/95 | 0.8(8)/95 | 0.8(8)/95 | 0.8(8)/95 |
| Water heater test pressure | MPa(bar) | 1.3(13) | 1.3(13) | 1.3(13) | 1.3(13) | 1.3(13) |
| Electric heater (optional power) | kW | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 |
| Weight | kg | 38 | 42.2 | 50 | 56 | 68 |
| Cold water inlet | A, mm | Rp 1/2” | Rp 1/2” | Rp 1/2” | Rp 1/2” | Rp 3/4” 170 |
| Hot water outlet | B, mm | Rp 1/2” | Rp 1/2” | Rp 1/2” | Rp 1/2” | Rp 3/4” 1120 |
| Recirculation | R, mm | Rp 3/4” 877 | ||||
| Inspection opening/flange | O, O1, mm, | Ø 132/90 | Ø 132/90 | Ø 132/90 | Ø 132/90 | Ø 132/90 |
| Anode protector | P1, P2 | +/+ | +/+ | +/+ | +/+ | +/+ |
| Thermostat | T | + | + | + | + | + |
| Distance between the two wall brackets | X1, mm | 630 | 900 |
-
Manufacturer:Sunsystem
-
Width:520 mm
-
Warranty:5 years




