Buffer Vessel Sunsystem P 200l.
-10%
Price:
413.68 € с ДДС
List Price:
459.65 € с ДДС
Discount:
45.97 € с ДДС (10%)
For storing the heat generated by the boiler; recommended for the heating installation.
Ensures an optimal operating mode of the boiler, allowing it to run at nominal output even when the installation does not need all the heat produced by the boiler.
The heat is stored and accumulated in the buffer tank and can be used even when the boiler has cooled down.
![]()
Ensures an optimal operating mode of the boiler, allowing it to run at nominal output even when the installation does not need all the heat produced by the boiler.
The heat is stored and accumulated in the buffer tank and can be used even when the boiler has cooled down.
ADVANTAGES:
- Compact overall dimensions.
- Thermal insulation, 50 mm thick, and external PVC casing in RAL 9006.
- Multi-position mounting of the temperature sensor.
- All connections have internal threads.
- The inlet/outlet connections are positioned at an angle of 100 degrees.
- Easy installation.
- Optional equipment with an electric kit with a power of your choice: 3 kW.
ELEMENTS:
1 – Aesthetic PVC casing in RAL 9006
2 – Thermal insulation
3 – Tank made of low-carbon steel
TECHNICAL SPECIFICATIONS
| PS 150 | PS 200 | ||
|---|---|---|---|
| Capacity | L | 150 | 200 |
| Diameter D ø without /with insulation ø1 | mm | 400/500 | 400/500 |
| Height h | mm | 1310 | 1710 |
| Installation height | mm | 1400 | 1780 |
| Working pressure / max. temp. of the buffer tank | bar/°C | 3/95 | 3/95 |
| Boiler output for connection to the buffer tank | kW | 6-10 | 6-10 |
| Weight Buffer tank | Kg | 38 | 47 |
| Connection | A1,mm | G1½”/185 | G1½”/185 |
| Sensor socket | A3,mm | G½”/185 | G½”/185 |
| Connection | A4,mm | G1½”/185 | G1½”/185 |
| Connection | B1,mm | G1½”/485 | G1½”/725 |
| Sensor socket | B2,mm | G½”/485 | G½”/725 |
| Connection | B3,mm | G1½”/485 | G1½”/725 |
| Electric heater | D, mm | G1½”/755 | G1½”/995 |
| Connection | F1,mm | G1½”/885 | G1½”/1165 |
| Sensor socket | F2,mm | G½”/885 | G½”/1165 |
| Connection | F3,mm | G1½”/885 | G1½”/1125 |
| Connection | G1, mm | 1125 | 1525 |
| Sensor socket | G3, mm | 1125 | 1525 |
| Connection | G4, mm | 1125 | 1525 |
| Connection | J, mm | 1310 | 1710 |
-
Manufacturer:Sunsystem
-
Width:500 mm
-
Warranty:2 years




