Thermopump water heater with single coil Sunsystem 200l. TDA-S, enameled
Price:
1,562.00 € с ДДС
The hot water heat pump works by extracting heat from the air in the room where it is installed, then intensifying it in the condenser unit and transferring it to the water in the tank. It can be installed in a non-residential room only if a supply of fresh air is provided
![]()
ADVANTAGES:
- High-efficiency insulation (DIN 4753-8): rigid PU, 50 mm thick.
- Rigid PVC casing
- Made of S235JR low-carbon steel.
- Comprehensive corrosion protection: titanium enamel inner coating (DIN 4753-3) and a fitted magnesium
anode (DIN 4753-6). - Convenient inspection opening.
- Working pressure: 10 bar
- Test pressure: 15 bar
- Maximum temperature: 60°C
- All connections have internal threads.
- Safety valve, 8 bar.
- Adjustable rubber feet on all models.
TECHNICAL SPECIFICATIONS
| MODEL | TDA E200 / TDA S200 | TDA E300 / TDA S300 |
|---|---|---|
| Capacity : | ||
| Energy efficiency class | A+ | A+ |
| Heating output | 1850 W (3850W)* | 1850 W (3850 W)* |
| COP (EN 16147, EU 812/2013) | 3.4 – L | 3.4 – XL |
| Amount of hot water (EN 16147) | 275 L | 387.7 L |
| Version: | ||
| Heat source | Air | Air |
| Controller | 4R OPTITRONIC | 4R OPTITRONIC |
| Installation | Indoor | Indoor |
| Power control | ON/OFF | ON/OFF |
| Defrosting | HotGas Bypas | HotGas Bypas |
| Electric heater | 2x1000 W | 2x1000 W |
| Operating range: | ||
| Air temperature: min – max | 5°C to 35°C | 5°C to 35°C |
| Water temperature: min. inlet – max. outlet | 10°C – 60°C | 10°C – 60°C |
| Refrigerant circuit: | ||
| Refrigerant | R134a | R134a |
| Refrigerant quantity | 1.3 kg | 1.3 kg |
| Heat source : | ||
| Required air flow | 400 m3/h – 500 m3/h | 400 m3/h – 500 m3/h |
| Max. air pressure drop | 50 Pa | 50 Pa |
| External static air pressure | ~ 90 Pa | ~ 90 Pa |
| Water tank volume | 200 L | 300 L |
| Sanitary connections (cold / hot water) | 1” | 1” |
| Sanitary connections for water circulation | 3/4” | 3/4” |
| External heat sources | 1” | 1” |
| Electrical data: | ||
| Power supply / protection | 230 V; 50 Hz / 16 A | 230 V; 50 Hz / 16 A |
| Electrical power | 440 W (2440 W)* | 440 W (2440 W)* |
| Noise level: | ||
| Sound power with air ducts | <61 dB(A)* |
-
Manufacturer:Sunsystem
-
Warranty:5 years




