Sunsystem with serpentine (large) 150l., 3kW, enameled
-5%
Price:
693.61 € с ДДС
List Price:
730.12 € с ДДС
Discount:
36.51 € с ДДС (5%)
Sunsystem water heater with coil (large) 150 l, 3 kW, enamelled SWPN 150
- PVC casing in RAL 9006
- Tank with glass-ceramic coating, made of steel sheet or stainless steel
- Magnesium anode for corrosion protection of the tank
- All connections have internal threads
- Coil sockets 1''
- Coil with a large heat exchange surface
- Tank working pressure -8 bar;
- Coil working pressure -16 bar
- Thermometer
- Option to add a thermostat and an electric heater
| SWP N 150 | SWP N 200 | SWP N 300 | SWP N 400 | SWP N 500 | |||
|---|---|---|---|---|---|---|---|
| Capacity | L | 150 | 200 | 300 | 400 | 500 | |
| Height H /Installation height | mm | 1070/1210 | 1340/1460 | 1420/1580 | 1470/1670 | 1720/1890 | |
| Diameter D | mm | ø 560 | ø 560 | ø 660 | ø 750 | ø 750 | |
| Working pressure / max. temperature | bar/°C | 10/95 | 10/95 | 10/95 | 10/95 | 10/95 | |
| Water heater test pressure | bar | 15 | 15 | 15 | 15 | 15 | |
| Lower coil S1 | Heat exchange surface | m2 | 1.4 | 1.9 | 2.3 | 2.8 | 3.3 |
| Coil capacity | L | 8.6 | 11.7 | 14.8 | 17.2 | 20 | |
| Continuous output according to DIN 4708; 80/60/45 °C | kW m3 /h | 40.4 0.99 | 51 1.25 | 62 1.52 | 75 1.84 | 84 2.06 | |
| NL – performance coefficient at 60°C | 6 | 8 | 20 | 27 | 34 | ||
| Pressure loss Δp | mbar | 120 | 150 | 400 | 600 | 710 | |
| Working pressure / max. temperature of the coils | bar/°C | 16/110 | 16/110 | 16/110 | 16/110 | 16/110 | |
| Coil test pressure | bar | 25 | 25 | 25 | 25 | 25 | |
| Thermometer | option | option | option | option | option | ||
| Anode protector | yes | yes | yes | yes | yes | ||
| Electric heater (option) | kW | 3/4.5/6 | 3/4.5/6 | 3/4.5/6 | 3/4.5/6/7.5 | 3/4.5/6/7.5 | |
| Weight | kg | 70 | 90 | 121 | 165 | 190 | |
| Lower coil outlet S1 | A, mm | G1″/182 | G1″/182 | G1″/215 | G1″/270 | G1″/270 | |
| Cold water inlet | B, mm | G1″/182 | G1″/182 | G1″/215 | G1¼“/270 | G1½“/270 | |
| Lower coil inlet S1 | C, mm | G1″/872 | G1″/1122 | G1″/1155 | G1″/1210 | G1″/1350 | |
| Upper coil outlet S2 | E, mm | ||||||
| Thermostat | G, mm | G½“/697 | G½“/967 | G½“/1054 | G½“/1054 | G½“/1206 | |
| Recirculation | R, mm | G¾“/652 | G¾“/922 | G¾“/1007 | G1″/1105 | G1″/1206 | |
| Upper coil inlet S2 | I, mm | ||||||
| Hot water outlet | K, mm | G1″/895 | G1″/1160 | G1″/1182 | G1¼“/1240 | G1½“/1453 | |
| Air vent | F, mm | G1″/1070 | G1″/1340 | G1″/1410 | G1″/1460 | G1″/1710 | |
| Inspection opening/flange | O, ø mm | 110/180 309 | 110/180 309 | 110/180 320 | 110/180 450 | 110/180 450 | |
| Drain | Y, mm | G1″/30 | G1″/30 | G1″/30 | G1″/30 | G1″/30 | |
| Anode protector | P, mm | G1¼“/1070 | G1¼“/1340 | G1¼“/1410 | G1¼“/1318 | G1¼“/1568 | |
| Electric heater (option) | U, mm | G1½“/309 | G1½“/309 | G1½“/320 | G1½“/450 | G1½“/450 | |
| Socket for an additional sensor | Z, mm | G½“/410 G½“/868 | G½“/410 G½“/11380 | G½“/430 G½“/1170 | G½“/560 G½“/1152 | G½“/560 G½“/1453 |
-
Manufacturer:Sunsystem
-
Width:560 mm
-
Warranty:5 years




