Inverter Heat Pump Aokol FR Split 10 kW
-5%
Price:
3,618.66 € с ДДС
List Price:
3,809.12 € с ДДС
Discount:
190.46 € с ДДС (5%)
Heat pump scope of supply.;
- Built-in electronic circulation pump
- Built-in 3 kW electric heater in a stainless steel water container
- Built-in expansion vessel
- Built-in three-way valve
- Compressor - Panasonic, EVI DC Inverter, refrigerant R32
- Heat pump control - Wi-Fi with remote viewing and adjustment of all operating and service parameters of the unit
- Additional sound insulation in the outdoor unit
- Heater for defrosting the bottom row of the outdoor coil in extreme frost
- Built-in flow sensor and balancing valve
Heat pump control features
- Winter / Summer mode / Winter mode + DHW / Summer mode + DHW / DHW only
- Water heater temperature control with a three-way valve
- Wi-Fi control with remote viewing and adjustment of all operating and service parameters of the unit
- Temperature setting up to 55 degrees
- Option for fine remote adjustment of every operating parameter
| Model | ASH-35CHW/FR1 | ||
| Nominal heating output | 10kW | ||
| Power supply | 220~ 240V / 50Hz | ||
| Capacity1 | Heating- underfloor/convectors | kW | 3.45-10.15 |
| Electr. input power1 | Heating- underfloor/convectors | kW | 0.63-2.44 |
| COP range | - | 4.70-4.16 | |
| Capacity2 | Heating- radiators | kW | 3.15-8.82 |
| Electr. input power2 | Heating- radiators | kW | 0.85-3.51 |
| COP range | - | 3.72-2.51 | |
| Capacity3 | DHW (55 degrees) | kW | 4.18-11.65 |
| Electr. input power3 | DHW (55 degrees | kW | 3.72-2.51 |
| COP range | - | 5.00-4.15 | |
| Capacity4 | Cooling | kW | 4.05-9.58 |
| Electr. input power4 | Cooling | kW | 1.33-3.46 |
| EER range | - | 3.04-2.77 | |
| Capacity5 | Cooling | kW | 3.15-8.05 |
| Electr. input power5 | Cooling | kW | 1.06-3.21 |
| EER range | - | 2.96-2.51 | |
| Energy class | At 35°C | / | A+++ |
| Energy class | At 55°C | / | A++ |
| Max. Input power | kW | 4.2 | |
| Refrigerant type / quantity | …/kg | R32 / 1.6 | |
| CO2 Equivalent | / | 1.09 tonnes | |
| Max. refrigerant low pressure | MPa | 2.2 | |
| Max. refrigerant high pressure | MPa | 4.2 | |
| Water flow rate | m3/h | 1.38 | |
| Maximum water outlet temp. | C | 60 | |
| Outdoor operating temperature range | C | -30 ~ +45 | |
| Compressor, DC EVI Inverter | / | Panasonic EVI | |
| Number of fans (DC Inverter) | / | 1 | |
| Indoor unit | Additional electric heater | kW | 3 |
| Water connections | „ | 1” | |
| Refrigerant connections | „ | 1/2 + 3/4 | |
| Noise level | dB(A) | 32 | |
| Net weight | Kg | 52 | |
| Net dimensions (L x W x H) | mm | 590/430/890 | |
| Outdoor unit | Noise level | dB(A) | 58 |
| Net weight | Kg | 110 | |
| Net size (L/W/ H) | mm | 1000/390/1360 |
-
Manufacturer:
-
Refrigerant:R32
-
Power supply:Single phase




